All the round 7 SuperCoach breakevens and scores from round 7 of the 2015 AFL season!
First | Last | Team | Position | Price | Last Change | Total Change | BE | 1R Projected Change | 3R Projected Change | XR Projected Change | AVG | $/Mean | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie | BETTS | ADE | FWD | $504,100 | $37,400 | 77,500 | 51 | $26,200 | $43,900 | $47,900 | 110.00 | 4,583 | 154 | 92 | 88 | 72 | 113 | 117 | 134 |
Luke | BROWN | ADE | BAC | $283,900 | -$7,500 | 700 | 58 | $100 | $1,400 | $6,400 | 57.86 | 4,907 | 62 | 51 | 77 | 58 | 45 | 59 | 53 |
Charlie | CAMERON | ADE | FWD | $265,800 | $13,800 | -35,200 | 5 | $21,000 | $19,300 | -$1,500 | 52.67 | 5,047 | 43 | 56 | 35 | 28 | 75 | 79 | |
Kyle | CHENEY | ADE | BAC | $346,200 | -$9,600 | -31,800 | 62 | $2,400 | -$8,000 | -$8,000 | 67.40 | 5,136 | 86 | 60 | 46 | 95 | 50 | ||
Matt | CROUCH | ADE | MID | $318,500 | $0 | 0 | 87 | -$15,100 | -$28,300 | -$57,500 | 52.00 | 6,125 | 33 | 71 | |||||
Patrick | DANGERFIELD | ADE | MID | $527,300 | $5,800 | -40,300 | 110 | -$2,000 | $1,500 | -$2,500 | 104.57 | 5,042 | 123 | 109 | 74 | 101 | 119 | 90 | 116 |
Richard | DOUGLAS | ADE | MID | $470,500 | $0 | -12,700 | 152 | -$26,800 | -$30,500 | -$16,800 | 90.40 | 5,205 | 102 | 107 | 113 | 65 | 65 | ||
Cam | ELLIS-YOLMEN | ADE | MID | $332,100 | $0 | 208,200 | 21 | $31,300 | $77,700 | $127,600 | 91.60 | 3,626 | 78 | 98 | 104 | 79 | 99 | ||
Mitch | GRIGG | ADE | MID, FWD | $280,400 | $12,800 | 12,800 | 4 | $26,100 | $39,300 | $35,800 | 63.00 | 4,451 | 25 | 74 | 90 | ||||
Kyle | HARTIGAN | ADE | BAC | $309,800 | $0 | 7,800 | 92 | -$13,400 | -$17,600 | -$4,900 | 60.75 | 5,100 | 66 | 83 | 58 | 36 | |||
Ricky | HENDERSON | ADE | BAC | $382,600 | $16,300 | 62,800 | 56 | $9,500 | $6,600 | $5,500 | 77.33 | 4,947 | 53 | 85 | 70 | 83 | 99 | 74 | |
Sam | JACOBS | ADE | RUC | $522,100 | $4,100 | -98,000 | 56 | $20,400 | $14,400 | -$13,100 | 101.43 | 5,147 | 73 | 141 | 67 | 110 | 62 | 127 | 130 |
Matthew | JAENSCH | ADE | BAC | $435,000 | $600 | -46,100 | 69 | $7,000 | -$3,000 | -$13,500 | 84.00 | 5,179 | 73 | 98 | 72 | 84 | 69 | 110 | 82 |
Josh | JENKINS | ADE | FWD | $316,400 | $0 | -55,800 | 62 | $0 | -$3,000 | -$9,300 | 61.20 | 5,170 | 94 | 38 | 46 | 63 | 65 | ||
Jake | KELLY | ADE | BAC | $243,700 | $42,700 | 119,800 | -24 | $39,700 | $69,700 | $87,500 | 66.00 | 3,692 | 53 | 60 | 47 | 79 | 91 | ||
Rory | LAIRD | ADE | BAC | $412,200 | $39,200 | 94,400 | 24 | $29,200 | $36,900 | $38,000 | 89.71 | 4,595 | 107 | 98 | 52 | 59 | 89 | 122 | 101 |
Jake | LEVER | ADE | BAC | $157,300 | $0 | 0 | -38 | $46,400 | $96,600 | $176,400 | 66.50 | 2,365 | 95 | 38 | |||||
Tom | LYNCH | ADE | FWD | $421,200 | $13,200 | 88,600 | 64 | $10,300 | $9,000 | $16,100 | 87.14 | 4,833 | 65 | 108 | 97 | 66 | 86 | 113 | 75 |
Jarryd | LYONS | ADE | MID, FWD | $256,400 | -$24,700 | -66,100 | 60 | -$10,100 | -$36,300 | -$74,500 | 36.25 | 7,073 | 33 | 18 | 48 | 46 | |||
David | MACKAY | ADE | MID | $368,800 | $1,500 | -67,700 | 63 | $3,800 | $3,100 | -$11,800 | 71.14 | 5,184 | 71 | 41 | 129 | 34 | 65 | 67 | 91 |
Rory | SLOANE | ADE | MID | $513,300 | $0 | -103,600 | 163 | -$26,000 | -$19,900 | $7,800 | 103.83 | 4,943 | 145 | 134 | 140 | 60 | 69 | 75 | |
Brodie | SMITH | ADE | BAC | $365,400 | -$49,300 | -137,400 | 128 | -$21,900 | -$20,600 | $24,600 | 77.71 | 4,702 | 144 | 117 | 87 | 60 | 45 | 75 | 16 |
Daniel | TALIA | ADE | BAC | $269,200 | -$9,500 | -44,000 | 46 | $5,000 | $14,800 | $18,300 | 57.29 | 4,699 | 75 | 59 | 65 | 57 | 30 | 46 | 69 |
Scott | THOMPSON | ADE | MID | $559,200 | $500 | 49,700 | 131 | -$4,100 | $19,700 | $48,000 | 121.00 | 4,621 | 138 | 132 | 131 | 83 | 121 | ||
Nathan | VAN BERLO | ADE | MID | $269,500 | -$3,000 | 53,900 | 50 | $6,800 | $26,500 | $54,500 | 64.57 | 4,174 | 82 | 103 | 66 | 45 | 44 | 54 | 58 |
Taylor | WALKER | ADE | FWD | $394,300 | $25,900 | -36,100 | 33 | $25,200 | $47,400 | $57,400 | 90.00 | 4,381 | 177 | 72 | 76 | 26 | 76 | 90 | 113 |
Matthew | WRIGHT | ADE | MID, FWD | $268,400 | -$2,700 | -159,700 | 23 | $10,000 | -$5,900 | -$41,900 | 45.14 | 5,946 | 44 | 31 | 21 | 64 | 18 | 69 | 69 |
Jed | ADCOCK | BRL | BAC | $355,100 | -$15,700 | -62,900 | 89 | -$8,000 | -$8,100 | -$3,100 | 70.14 | 5,063 | 73 | 94 | 66 | 72 | 62 | 61 | 63 |
James | AISH | BRL | MID | $317,100 | -$22,400 | -66,100 | 104 | -$24,000 | -$39,700 | -$71,200 | 49.00 | 6,471 | 44 | 66 | 19 | 67 | |||
Harris | ANDREWS | BRL | BAC | $231,500 | $45,800 | 114,200 | -16 | $34,500 | $61,500 | $78,600 | 61.80 | 3,746 | 62 | 32 | 60 | 72 | 83 | ||
Claye | BEAMS | BRL | MID, FWD | $314,200 | $0 | 28,100 | 40 | $11,400 | $21,700 | $15,300 | 65.67 | 4,785 | 82 | 24 | 70 | 70 | 56 | 92 | |
Dayne | BEAMS | BRL | MID | $567,800 | $15,300 | -53,200 | 88 | $9,700 | $7,000 | -$18,700 | 109.43 | 5,189 | 108 | 73 | 138 | 82 | 113 | 111 | 141 |
Rohan | BEWICK | BRL | BAC, MID | $343,300 | $0 | -700 | 75 | -$6,200 | -$23,600 | -$41,200 | 60.20 | 5,703 | 31 | 54 | 85 | 75 | 56 | ||
Allen | CHRISTENSEN | BRL | MID, FWD | $419,500 | $3,100 | -67,600 | 56 | $10,600 | -$8,600 | -$18,700 | 79.86 | 5,253 | 91 | 72 | 73 | 67 | 61 | 133 | 62 |
Justin | CLARKE | BRL | BAC | $297,800 | -$18,500 | -6,600 | 100 | -$17,800 | -$18,800 | -$3,900 | 58.57 | 5,084 | 69 | 62 | 57 | 75 | 68 | 43 | 36 |
Michael | CLOSE | BRL | FWD | $211,900 | $0 | 0 | 0 | $0 | -$69,300 | -$151,700 | 12.00 | 17,658 | 12 | ||||||
Tom | CUTLER | BRL | BAC | $243,800 | -$8,200 | -5,800 | 66 | -$5,100 | $12,700 | $28,400 | 54.25 | 4,494 | 85 | 52 | 18 | 62 | |||
Darcy | GARDINER | BRL | BAC | $257,300 | -$21,400 | -39,300 | 78 | -$13,700 | -$20,900 | -$23,400 | 46.60 | 5,521 | 43 | 72 | 42 | 38 | 38 | ||
Mitch | GOLBY | BRL | BAC | $301,800 | -$29,600 | -13,100 | 132 | -$32,500 | -$41,100 | -$13,200 | 57.50 | 5,249 | 99 | 82 | 45 | 4 | |||
Josh | GREEN | BRL | FWD | $297,300 | $22,200 | -58,300 | 5 | $25,000 | $30,000 | $11,700 | 61.57 | 4,829 | 72 | 63 | 61 | 20 | 42 | 77 | 96 |
Ryan | LESTER | BRL | MID | $381,200 | -$10,700 | -41,500 | 68 | -$2,800 | -$34,200 | -$72,600 | 61.50 | 6,198 | 36 | 50 | 97 | 63 | |||
Matthew | LEUENBERGER | BRL | RUC | $304,100 | -$29,200 | -53,900 | 76 | -$8,200 | -$7,700 | -$16,800 | 57.25 | 5,312 | 96 | 27 | 35 | 71 | |||
Matt | MAGUIRE | BRL | BAC | $361,400 | $0 | 0 | 134 | -$40,300 | -$92,700 | -$153,100 | 41.50 | 8,708 | 44 | 39 | |||||
Stefan | MARTIN | BRL | RUC | $594,500 | -$5,600 | -5,700 | 135 | -$12,200 | -$43,800 | -$59,700 | 106.57 | 5,578 | 67 | 98 | 95 | 140 | 125 | 145 | 76 |
Sam | MAYES | BRL | BAC, MID | $322,400 | $0 | -46,700 | 91 | -$23,400 | -$64,500 | -$133,400 | 37.67 | 8,559 | 11 | 36 | 66 | ||||
Jaden | MCGRATH | BRL | FWD | $164,700 | $0 | 47,400 | -8 | $29,700 | $74,600 | $131,400 | 59.00 | 2,792 | 70 | 53 | 54 | ||||
Daniel | MCSTAY | BRL | BAC, FWD | $253,600 | $8,000 | -38,400 | 12 | $15,300 | -$5,100 | -$21,300 | 46.29 | 5,479 | 49 | 29 | 30 | 51 | 25 | 105 | 35 |
Daniel | MERRETT | BRL | BAC, FWD | $284,900 | $0 | 0 | 0 | $0 | $60,100 | $131,600 | 83.00 | 3,433 | 83 | ||||||
Zac | O'BRIEN | BRL | MID | $262,300 | $0 | 0 | 0 | $0 | $36,100 | $78,900 | 68.00 | 3,857 | 68 | ||||||
Marco | PAPARONE | BRL | MID, FWD | $373,300 | $3,500 | 100,100 | 71 | $5,000 | $17,800 | $35,300 | 81.43 | 4,584 | 90 | 82 | 82 | 87 | 76 | 75 | 78 |
Jack | REDDEN | BRL | MID | $492,700 | -$1,000 | -61,700 | 117 | -$10,800 | -$24,900 | -$31,000 | 92.00 | 5,355 | 95 | 101 | 64 | 91 | 115 | 101 | 77 |
Daniel | RICH | BRL | MID | $411,800 | $10,700 | 63,500 | 72 | $10,000 | $41,600 | $59,200 | 93.86 | 4,388 | 126 | 100 | 93 | 74 | 89 | 53 | 122 |
Nick | ROBERTSON | BRL | MID | $288,600 | -$8,100 | -4,300 | 70 | -$3,800 | $5,600 | $17,500 | 61.00 | 4,731 | 85 | 56 | 43 | 60 | |||
Mitch | ROBINSON | BRL | MID, FWD | $427,500 | $31,300 | -19,100 | 61 | $9,900 | $7,800 | -$11,000 | 83.00 | 5,151 | 85 | 88 | 50 | 50 | 113 | 89 | 106 |
Tom | ROCKLIFF | BRL | MID | $447,000 | -$47,200 | -262,500 | 80 | -$7,000 | -$54,100 | -$129,800 | 63.20 | 7,073 | 71 | 57 | 0 | 97 | 91 | ||
Brent | STAKER | BRL | FWD | $246,800 | $0 | 0 | 112 | -$41,200 | -$95,200 | -$156,500 | 18.00 | 13,711 | 22 | 14 | |||||
Lewis | TAYLOR | BRL | FWD | $303,800 | $12,800 | -37,300 | 20 | $20,000 | $30,100 | $23,100 | 65.14 | 4,664 | 86 | 84 | 20 | 63 | 41 | 70 | 92 |
Dayne | ZORKO | BRL | MID, FWD | $445,800 | -$23,600 | -86,100 | 136 | -$22,100 | -$20,900 | -$17,800 | 85.29 | 5,227 | 105 | 62 | 115 | 88 | 96 | 48 | 83 |
Dennis | ARMFIELD | CAR | MID, FWD | $233,400 | -$2,100 | 52,000 | 58 | -$1,200 | $11,600 | $41,600 | 54.80 | 4,259 | 70 | 68 | 54 | 48 | 34 | ||
Tom | BELL | CAR | MID, FWD | $483,300 | $13,800 | 139,700 | 58 | $19,000 | $16,900 | $23,600 | 101.00 | 4,785 | 115 | 68 | 69 | 143 | 81 | 143 | 88 |
Blaine | BOEKHORST | CAR | MID | $156,000 | $0 | 23,700 | 16 | $12,800 | $44,400 | $66,500 | 44.33 | 3,519 | 55 | 12 | 66 | ||||
Dylan | BUCKLEY | CAR | BAC | $263,000 | $0 | -36,700 | 116 | -$36,600 | -$69,900 | -$102,400 | 32.00 | 8,219 | 54 | 20 | 22 | ||||
Ciaran | BYRNE | CAR | BAC, FWD | $123,900 | $0 | 0 | 0 | $0 | -$6,100 | -$13,500 | 22.00 | 5,632 | 22 | ||||||
Andrew | CARRAZZO | CAR | MID | $446,500 | -$8,800 | -26,900 | 117 | -$16,800 | -$40,500 | -$51,100 | 78.80 | 5,666 | 72 | 70 | 102 | 96 | 54 | ||
Levi | CASBOULT | CAR | FWD | $392,400 | $9,800 | 44,700 | 70 | $3,700 | -$11,400 | -$1,000 | 78.00 | 5,031 | 78 | 61 | 86 | 127 | 38 | ||
Patrick | CRIPPS | CAR | MID | $431,500 | $0 | 220,100 | 68 | $14,500 | $42,900 | $74,300 | 100.80 | 4,281 | 53 | 89 | 172 | 86 | 104 | ||
Ed | CURNOW | CAR | MID | $395,400 | $15,400 | -72,900 | 48 | $12,200 | $3,400 | -$18,300 | 75.14 | 5,262 | 83 | 76 | 34 | 71 | 73 | 98 | 91 |
Matthew | DICK | CAR | BAC, MID | $123,900 | $0 | 0 | 20 | $3,700 | $13,100 | $14,100 | 27.50 | 4,505 | 13 | 42 | |||||
Sam | DOCHERTY | CAR | BAC | $436,900 | $13,000 | 24,000 | 73 | $9,800 | $20,500 | $37,000 | 94.43 | 4,627 | 147 | 95 | 60 | 76 | 94 | 100 | 89 |
David | ELLARD | CAR | FWD | $317,500 | -$14,800 | -6,700 | 105 | -$21,100 | -$39,500 | -$32,500 | 56.80 | 5,590 | 60 | 59 | 80 | 69 | 16 | ||
Andrejs | EVERITT | CAR | BAC, MID | $401,500 | -$1,800 | -34,800 | 69 | $6,200 | $15,100 | $10,000 | 82.00 | 4,896 | 84 | 90 | 80 | 83 | 65 | 68 | 104 |
Bryce | GIBBS | CAR | MID | $445,400 | -$12,100 | -125,600 | 55 | $14,500 | $8,000 | -$8,100 | 87.14 | 5,111 | 82 | 110 | 75 | 97 | 34 | 113 | 99 |
Nick | GRAHAM | CAR | MID | $256,700 | $0 | 0 | 0 | $0 | -$46,200 | -$101,100 | 31.00 | 8,281 | 31 | ||||||
Lachie | HENDERSON | CAR | FWD | $369,500 | $0 | -25,700 | 106 | -$19,000 | -$54,900 | -$54,300 | 62.80 | 5,884 | 60 | 69 | 70 | 113 | 2 | ||
Kristian | JAKSCH | CAR | BAC | $257,100 | -$1,100 | -7,400 | 46 | -$100 | -$15,600 | -$28,800 | 45.50 | 5,651 | 30 | 44 | 70 | 38 | |||
Michael | JAMISON | CAR | BAC | $266,500 | $0 | -65,900 | 108 | -$31,800 | -$63,600 | -$90,900 | 35.00 | 7,614 | 35 | 53 | 32 | 20 | |||
Liam | JONES | CAR | FWD | $259,200 | $0 | -48,800 | 68 | -$8,600 | -$12,400 | -$16,600 | 48.33 | 5,363 | 54 | 51 | 45 | 53 | 39 | 48 | |
Chris | JUDD | CAR | MID | $450,200 | -$9,600 | -36,700 | 78 | $6,300 | $5,100 | $9,000 | 91.50 | 4,920 | 108 | 100 | 88 | 61 | 108 | 84 | |
Troy | MENZEL | CAR | FWD | $265,000 | -$7,400 | -7,400 | 100 | -$22,300 | -$25,700 | -$20,800 | 48.67 | 5,445 | 87 | 23 | 36 | ||||
Marc | MURPHY | CAR | MID | $501,800 | -$26,800 | -68,200 | 139 | -$20,700 | -$32,500 | -$40,100 | 92.00 | 5,454 | 64 | 93 | 109 | 123 | 94 | 78 | 83 |
Sam | ROWE | CAR | BAC | $341,400 | $3,500 | -20,000 | 81 | -$7,700 | -$22,100 | -$27,400 | 62.57 | 5,456 | 63 | 45 | 73 | 47 | 86 | 78 | 46 |
Kade | SIMPSON | CAR | BAC | $448,400 | $0 | -64,400 | 123 | -$16,800 | -$25,000 | -$27,900 | 83.80 | 5,351 | 103 | 92 | 78 | 72 | 74 | ||
Clem | SMITH | CAR | MID | $127,800 | $0 | 10,500 | 16 | $7,000 | $24,300 | $29,400 | 31.33 | 4,079 | 33 | 8 | 53 | ||||
Dale | THOMAS | CAR | MID, FWD | $362,200 | -$44,400 | -44,400 | 79 | -$13,700 | -$59,300 | -$124,700 | 47.33 | 7,652 | 4 | 75 | 63 | ||||
Zach | TUOHY | CAR | BAC | $372,200 | -$3,300 | 47,300 | 73 | $2,000 | $6,600 | $14,900 | 77.14 | 4,825 | 49 | 124 | 62 | 88 | 67 | 77 | 73 |
Jason | TUTT | CAR | MID, FWD | $353,100 | $0 | 0 | 118 | -$30,800 | -$64,200 | -$117,200 | 47.00 | 7,513 | 28 | 66 | |||||
Andrew | WALKER | CAR | BAC | $397,700 | $0 | -74,900 | 139 | -$33,900 | -$60,100 | -$87,800 | 61.75 | 6,440 | 66 | 82 | 42 | 57 | |||
Robert | WARNOCK | CAR | RUC | $435,000 | $0 | 0 | 0 | $0 | -$22,200 | -$48,600 | 77.00 | 5,649 | 77 | ||||||
Matthew | WATSON | CAR | BAC, FWD | $298,500 | $0 | 0 | 0 | $0 | -$81,300 | -$178,100 | 24.00 | 12,438 | 24 | ||||||
Mark | WHILEY | CAR | MID | $316,100 | $0 | 0 | 120 | -$37,600 | -$84,900 | -$143,000 | 34.50 | 9,162 | 32 | 37 | |||||
Simon | WHITE | CAR | BAC, FWD | $269,700 | -$17,400 | -17,400 | 107 | -$27,400 | -$34,000 | -$48,900 | 44.00 | 6,130 | 77 | 1 | 54 | ||||
Cameron | WOOD | CAR | RUC | $430,600 | -$13,500 | 40,400 | 118 | -$15,100 | -$12,700 | -$13,400 | 83.14 | 5,179 | 60 | 68 | 96 | 123 | 95 | 52 | 88 |
Chris | YARRAN | CAR | BAC | $411,000 | -$16,600 | -33,600 | 128 | -$23,000 | -$26,600 | -$32,100 | 75.50 | 5,444 | 84 | 100 | 41 | 77 | |||
Taylor | ADAMS | COL | MID, FWD | $424,700 | -$6,400 | 46,200 | 125 | -$17,100 | -$11,700 | $6,900 | 86.00 | 4,938 | 98 | 75 | 100 | 114 | 60 | 69 | |
Tony | ARMSTRONG | COL | BAC | $280,400 | $0 | 0 | 0 | $0 | -$2,000 | -$4,400 | 55.00 | 5,098 | 55 | ||||||
Jarryd | BLAIR | COL | FWD | $413,400 | $7,800 | 500 | 86 | $200 | $9,200 | $16,000 | 85.57 | 4,831 | 107 | 90 | 81 | 61 | 98 | 71 | 91 |
Tim | BROOMHEAD | COL | FWD | $295,300 | -$31,400 | -21,200 | 100 | -$17,400 | -$11,700 | $5,800 | 60.00 | 4,922 | 68 | 108 | 47 | 32 | 45 | ||
Nathan | J. BROWN | COL | BAC | $253,700 | $18,100 | 106,800 | 55 | -$2,100 | -$10,100 | -$3,500 | 49.86 | 5,089 | 53 | 34 | 28 | 52 | 85 | 70 | 27 |
Travis | CLOKE | COL | FWD | $376,600 | -$5,500 | -13,400 | 76 | $100 | $5,000 | $1,200 | 75.29 | 5,002 | 76 | 55 | 104 | 76 | 66 | 61 | 89 |
Jack | CRISP | COL | MID, FWD | $448,800 | $13,500 | 34,400 | 93 | -$2,500 | -$6,500 | -$13,600 | 86.71 | 5,176 | 85 | 53 | 108 | 70 | 115 | 86 | 90 |
Jordan | DE GOEY | COL | MID | $202,300 | $0 | 0 | 22 | $12,100 | $40,100 | $46,100 | 49.50 | 4,087 | 11 | 88 | |||||
Sam | DWYER | COL | MID | $304,000 | $0 | -58,200 | 89 | -$18,300 | -$49,700 | -$66,900 | 47.25 | 6,434 | 70 | 26 | 74 | 19 | |||
Jamie | ELLIOTT | COL | FWD | $401,500 | -$17,900 | -45,900 | 118 | -$17,500 | -$19,300 | -$14,400 | 77.14 | 5,205 | 87 | 59 | 108 | 76 | 87 | 56 | 67 |
Alex | FASOLO | COL | BAC, FWD | $366,400 | $0 | 0 | 86 | -$7,900 | -$21,300 | -$30,200 | 67.00 | 5,469 | 77 | 57 | |||||
Jack | FROST | COL | BAC | $239,500 | -$9,700 | -47,100 | 71 | -$11,800 | -$16,700 | -$22,300 | 43.29 | 5,533 | 38 | 44 | 35 | 59 | 54 | 30 | 43 |
Corey | GAULT | COL | FWD | $249,700 | $0 | 300 | 60 | -$4,100 | $3,900 | $1,200 | 50.00 | 4,994 | 60 | 23 | 67 | ||||
Tyson | GOLDSACK | COL | BAC, FWD | $368,000 | $6,600 | 13,200 | 104 | -$16,700 | -$24,600 | -$36,800 | 66.00 | 5,576 | 58 | 30 | 68 | 75 | 115 | 46 | 70 |
Brodie | GRUNDY | COL | RUC | $463,900 | $10,600 | 126,000 | 102 | -$2,400 | $4,300 | $17,100 | 95.86 | 4,839 | 73 | 114 | 98 | 91 | 119 | 87 | 89 |
Patrick | KARNEZIS | COL | FWD | $164,000 | $17,300 | 30,500 | 4 | $14,500 | $14,800 | $16,700 | 36.00 | 4,556 | 17 | 32 | 61 | 34 | |||
Tom | LANGDON | COL | BAC | $395,600 | -$2,700 | 14,000 | 112 | -$14,700 | -$14,800 | -$3,500 | 78.14 | 5,063 | 90 | 79 | 73 | 73 | 107 | 63 | 62 |
Adam | OXLEY | COL | BAC | $385,700 | $31,800 | 261,800 | 95 | -$5,500 | $3,200 | $26,500 | 82.14 | 4,695 | 31 | 116 | 97 | 47 | 148 | 72 | 64 |
Scott | PENDLEBURY | COL | MID | $619,200 | -$15,000 | -49,600 | 184 | -$29,700 | -$43,700 | -$38,500 | 115.71 | 5,351 | 113 | 126 | 107 | 119 | 158 | 102 | 85 |
Jackson | RAMSAY | COL | BAC | $318,300 | $0 | 92,500 | 54 | $9,100 | $36,700 | $53,100 | 74.00 | 4,301 | 66 | 66 | 101 | 40 | 97 | ||
Paul | SEEDSMAN | COL | BAC | $429,200 | $31,900 | 66,100 | 84 | -$1,300 | -$12,200 | -$24,700 | 80.60 | 5,325 | 38 | 55 | 137 | 93 | 80 | ||
Steele | SIDEBOTTOM | COL | MID | $608,200 | $0 | 0 | 0 | $0 | $33,900 | $74,300 | 136.00 | 4,472 | 136 | ||||||
Ben | SINCLAIR | COL | BAC | $265,700 | $0 | 0 | 62 | -$5,900 | -$21,300 | -$22,300 | 48.50 | 5,478 | 73 | 24 | |||||
Dane | SWAN | COL | MID, FWD | $492,400 | -$4,500 | 27,900 | 93 | $5,800 | $27,900 | $36,700 | 105.43 | 4,670 | 111 | 99 | 150 | 91 | 85 | 72 | 130 |
Alan | TOOVEY | COL | BAC | $303,100 | -$15,000 | 20,400 | 87 | -$12,000 | -$28,200 | -$7,700 | 58.86 | 5,150 | 71 | 50 | 81 | 54 | 61 | 92 | 3 |
Travis | VARCOE | COL | BAC | $339,500 | -$13,600 | -17,600 | 72 | -$2,200 | -$8,800 | -$4,000 | 66.86 | 5,078 | 71 | 51 | 100 | 66 | 49 | 82 | 49 |
Jesse | WHITE | COL | FWD | $315,100 | $6,900 | -16,400 | 60 | $2,500 | $6,100 | $11,800 | 65.14 | 4,837 | 83 | 80 | 54 | 39 | 71 | 66 | 63 |
Marley | WILLIAMS | COL | BAC | $413,500 | -$800 | 32,600 | 107 | -$12,500 | -$19,100 | -$22,800 | 77.86 | 5,311 | 53 | 87 | 53 | 106 | 105 | 69 | 72 |
Jarrod | WITTS | COL | RUC | $387,000 | $0 | 0 | 86 | -$5,400 | -$10,400 | -$20,700 | 73.00 | 5,301 | 67 | 79 | |||||
Patrick | AMBROSE | ESS | FWD | $342,500 | $14,500 | 37,500 | 81 | -$5,300 | $2,500 | $2,300 | 68.71 | 4,984 | 74 | 63 | 59 | 56 | 105 | 42 | 82 |
Jason | ASHBY | ESS | BAC | $198,500 | -$21,900 | -21,900 | 69 | -$18,200 | -$37,400 | -$61,300 | 27.33 | 7,262 | 32 | 21 | 29 | ||||
Mark | BAGULEY | ESS | BAC | $371,200 | -$19,700 | -56,500 | 92 | -$9,300 | -$15,700 | -$15,600 | 70.86 | 5,239 | 61 | 86 | 70 | 90 | 59 | 70 | 60 |
Tom | BELLCHAMBERS | ESS | FWD, RUC | $333,400 | $3,400 | 30,900 | 71 | -$700 | $4,000 | $11,400 | 68.71 | 4,852 | 82 | 61 | 70 | 63 | 76 | 63 | 66 |
Jake | CARLISLE | ESS | BAC, FWD | $334,000 | $0 | -50,500 | 53 | $3,200 | -$11,700 | -$32,900 | 60.00 | 5,567 | 25 | 81 | 62 | 45 | 82 | 65 | |
Paul | CHAPMAN | ESS | FWD | $436,400 | $0 | -79,600 | 144 | -$32,800 | -$62,400 | -$88,900 | 69.25 | 6,302 | 87 | 73 | 60 | 57 | |||
Travis | COLYER | ESS | MID, FWD | $327,100 | -$14,600 | -77,000 | 82 | -$7,500 | -$3,700 | -$3,100 | 64.57 | 5,066 | 64 | 81 | 84 | 52 | 57 | 44 | 70 |
Adam | COONEY | ESS | MID, FWD | $406,500 | $0 | -27,400 | 119 | -$23,300 | -$50,300 | -$80,300 | 65.00 | 6,254 | 70 | 63 | 62 | ||||
Joe | DANIHER | ESS | FWD | $246,300 | -$24,600 | -73,000 | 44 | $3,800 | $9,800 | $13,900 | 51.86 | 4,750 | 45 | 84 | 66 | 62 | 2 | 48 | 56 |
Courtenay | DEMPSEY | ESS | BAC | $324,800 | -$21,100 | -37,900 | 83 | -$9,900 | -$16,700 | -$25,000 | 59.75 | 5,436 | 80 | 47 | 52 | 60 | |||
Dustin | FLETCHER | ESS | BAC | $463,400 | $14,900 | 28,700 | 87 | $2,600 | $3,900 | -$1,700 | 92.00 | 5,037 | 74 | 84 | 111 | 89 | 102 | ||
Martin | GLEESON | ESS | MID | $311,600 | -$10,800 | 19,300 | 106 | -$18,400 | -$11,700 | $7,400 | 63.57 | 4,902 | 69 | 79 | 74 | 55 | 87 | 33 | 48 |
Brendon | GODDARD | ESS | MID, FWD | $564,200 | $27,400 | 15,400 | 89 | $6,800 | -$13,000 | -$43,700 | 103.71 | 5,440 | 66 | 94 | 82 | 101 | 134 | 135 | 114 |
James | GWILT | ESS | BAC | $388,900 | $0 | 0 | 114 | -$23,800 | -$51,100 | -$90,300 | 59.50 | 6,536 | 50 | 69 | |||||
Will | HAMS | ESS | MID | $129,900 | $0 | 6,000 | 6 | $10,400 | $16,000 | $17,300 | 29.33 | 4,428 | 16 | 35 | 37 | ||||
Dyson | HEPPELL | ESS | MID | $552,900 | -$17,600 | -18,900 | 119 | -$3,100 | $4,300 | $6,300 | 111.43 | 4,962 | 117 | 107 | 105 | 150 | 89 | 91 | 121 |
Michael | HIBBERD | ESS | BAC | $391,600 | -$25,800 | -99,900 | 85 | -$4,400 | -$11,300 | -$20,200 | 74.00 | 5,292 | 59 | 84 | 84 | 100 | 41 | 75 | 75 |
Cale | HOOKER | ESS | BAC | $433,400 | -$38,300 | 9,000 | 127 | -$14,200 | -$900 | $37,600 | 93.86 | 4,618 | 106 | 133 | 114 | 109 | 62 | 71 | 62 |
Ben | HOWLETT | ESS | MID, FWD | $412,800 | -$4,600 | 25,000 | 114 | -$15,300 | -$23,200 | -$16,400 | 79.00 | 5,225 | 95 | 32 | 113 | 74 | 106 | 77 | 56 |
Michael | HURLEY | ESS | BAC | $460,800 | -$6,800 | -900 | 100 | -$2,700 | $8,300 | $7,300 | 93.29 | 4,940 | 88 | 91 | 106 | 104 | 88 | 63 | 113 |
Kyle | LANGFORD | ESS | FWD | $142,300 | $0 | 0 | 39 | -$6,400 | -$21,200 | -$24,400 | 23.50 | 6,055 | 44 | 3 | |||||
Shaun | MCKERNAN | ESS | FWD, RUC | $255,300 | $0 | 0 | 0 | $0 | $23,200 | $50,800 | 61.00 | 4,185 | 61 | ||||||
Jake | MELKSHAM | ESS | MID, FWD | $290,600 | -$19,000 | -16,100 | 80 | -$6,700 | $9,600 | $32,700 | 64.43 | 4,510 | 91 | 82 | 75 | 61 | 48 | 35 | 59 |
